EX2100 Problem in 9FA

K

Thread Starter

koukos

in our plant we have installed excitation system EX-2100. during start-up and when Mark VI gives order to the excitation to close 41 breaker. after some seconds, I take the fault signal 72 in excitation (41 opened while run).

I wonder where i can find the solution. Is the problem from the inside, position switch of the breaker (41) or something else like software?


<b>Moderator's note:</b> blank area below is so table can be read on screen.



















Attached documents from start up sequence:<pre>
2-OCT-2013 10:27:55.503 G1 1 L3CP SOE Customer Permissive To Start
02-OCT-2013 10:27:56.064 G1 1 LSS_ACTV EVT Static Start Mode Active
02-OCT-2013 10:28:21.780 G1 1 L1START_CPB EVT Master start signal
02-OCT-2013 10:28:21.780 G1 1 L1X EVT Master control - startup permissive
02-OCT-2013 10:28:21.780 G1 1 L20FGX EVT Gas Fuel Stop Valve Command
02-OCT-2013 10:28:21.780 G1 1 L4 EVT Master protective signal
02-OCT-2013 10:28:22.005 G1 0 L33CB2O SOE COMPRESSOR BLEED VALVE #2 OPEN
02-OCT-2013 10:28:22.022 G1 0 L33CB1O SOE COMPRESSOR BLEED VALVE #1 OPEN
02-OCT-2013 10:28:22.052 G1 1 L33CB6C SOE Compressor Bleed Valve #2 Closed
02-OCT-2013 10:28:22.188 E1 0 STOP_FB EVT Stop State Reached (master)
02-OCT-2013 10:28:22.195 G1 1 L33CB5C SOE Compressor Bleed Valve #1 Closed
02-OCT-2013 10:28:22.281 E1 1 S0009 SOE Aux41
02-OCT-2013 10:28:22.282 E1 0 S0009 SOE Aux41
02-OCT-2013 10:28:22.284 E1 1 S0009 SOE Aux41
02-OCT-2013 10:28:22.289 E1 1 EX_41DC_CLSD EVT 41DC closed (master)
02-OCT-2013 10:28:22.459 G1 0 EX_STOPPED EVT Indicates Exciter Stopped, 41DC Open
02-OCT-2013 10:28:22.739 G1 0 L1START_CPB EVT Master start signal
02-OCT-2013 10:28:23.117 E1 0 S0009 SOE Aux41
02-OCT-2013 10:28:23.198 E1 0 EX_41DC_CLSD EVT 41DC closed (master)
02-OCT-2013 10:28:23.399 E1 1 Q 0004 ALM C_ Abort Stop Trip
02-OCT-2013 10:28:23.399 E1 1 Q 0096 ALM Trip logic (string) active (master)
02-OCT-2013 10:28:23.399 E1 1 Q 0103 ALM M1 Abort Stop Trip
02-OCT-2013 10:28:23.399 E1 1 Q 0200 ALM M2 Abort Stop Trip
02-OCT-2013 10:28:23.419 G1 1 Q 0099 ALM EX2K TRIP
02-OCT-2013 10:28:23.993 G1 0 L33CB3O SOE COMPRESSOR BLEED VALVE #3 OPEN
02-OCT-2013 10:28:24.041 G1 0 L33CB4O SOE COMPRESSOR BLEED VALVE #4 OPEN
02-OCT-2013 10:28:24.111 G1 1 L33CB8C SOE Compressor Bleed Valve #4 Closed
02-OCT-2013 10:28:24.123 G1 1 L33CB7C SOE Compressor Bleed Valve #3 closed
02-OCT-2013 10:28:31.778 G1 1 Q 0824 ALM EXCITER FAILURE TO START
02-OCT-2013 10:28:31.817 G1 0 Q 0824 ALM EXCITER FAILURE TO START
02-OCT-2013 10:28:33.600 E1 1 STOP_FB EVT Stop State Reached (master)
02-OCT-2013 10:28:33.697 G1 1 EX_STOPPED EVT Indicates Exciter Stopped, 41DC Open</pre>
The SOE Aux41 where is the source of this signal?
Is it generated from the position switch of 41?
Can I use other spare switch from rapid breaker?
 
Top